Switzerland Electric Closed Passenger Tricycle A60
A60 is a newly developed fashionable three-wheel four-door model. The whole car adopts a full sheet metal structure, with beautiful appearance and moderate size. 1. The whole vehicle is 2400mm long/1270mm wide/1700mm high, adopts 60V/72V 1200W permanent magnet synchronous motor, butt axle rear axle, 60V/72V universal 24-tube permanent magnet synchronous controller, which has more stable performance and lower noise during acceleration., More stable and comfortable. 2. The front shock absorber adopts disc brake type φ37 hydraulic shock absorber, equipped with rear independent suspension, front and rear integrated three-disc brake configuration, more comfortable riding, stronger handling, suitable for various road conditions. 3. The front and rear headlights are designed with integrated and circumferential light belts, and the appearance is more beautiful and fashionable. 4. The vehicle is equipped with multi-function instrument, heater, multi-function sunroof, etc. 5. The whole car adopts one-piece foam seat and blister interior, which is neat and generous; 6. The original overall detachable design of the rear seat makes the battery installation more convenient and quick; 7. Optional high and low speed configuration.
Product Description
| Model And Price | A60 | |||
| 1000W | 1200W | |||
| Controller | 48V/60V 18G | 60V/72V 24G | ||
| EXW price(LHD) | $920 | $950 | ||
| Roof air-conditioner | +$350 | |||
| Solar panel | +$260 | |||
| PbAc(60V58AH) | +$260(Range 60-80km) | |||
| PbAc(60V80AH ) | +$490(Range 80-100km) | |||
| Land transportation and customs charges | +$120/pc | |||
| No. of vehicles per 40 foot super high container(assembled) | 8 | |||
| ● denotes YES; ○ denotes Options;— denotes NO | ||||
| Basic Specification | Product name | A6 | ||
| Vehicle size | 2620*1220*1725(mm) | |||
| Package size | ||||
| Number of doors | 4 | |||
| Rated crew | 3 | |||
| Curb weight | 330kg | |||
| Max. speed | 45km/h | |||
| Wheel distance | 1080mm | |||
| Wheelbase | 1900mm | |||
| Charging time | 7-8h | |||
| Suspension system | Front axle assembly | — | ||
| Rear axle assembly | Integrated rear axle | |||
| Damping system | Front shock absorption system | Aluminum cylinder hydraulic shock absorption | ||
| Rear shock absorption system | Suspension damping | |||
| Other configurations | Steering system | Handle | ||
| Door glass | Electric lifting glass | |||
| Front & Rear brake system | Front/Rear disc brake | |||
| Parking method | Independent handbrake | |||
| Wheel hub | Aluminum wheel | |||
| Tire | 4.00-10 | |||
| Headlight | LED | |||
| Meter | LED | |||
| Rearview mirror | Manual folding | |||
| Seat | Perforated leather | |||
| Interior | Injection molded door panel interior | |||
| instrument panel | Central / injection moulding | |||
| Radio & Reverse image | ● | |||
| Electric heater | ● | |||
| Wiper | ● | |||
| Electric rear window | ● | |||
| License plate lamp | ● | |||
| Interior mirror | ● | |||
| Sun visor | ● | |||
| Skylight (with fan) | ● | |||
| Rear fog lamps | ● | |||
| USB Multimedia interface | ● | |||
Beiyi Vehicle
WhatsApp:+86-13355031559 +86-18363082901
Tel:+86-13355031559 +86-13355091365
WeChat:13355031559 13355091365
E-mail:vincent@sdbeiyi.cn
Address: Dayang Road, Lanshan Industrial Park, Linyi City, Shandong Province,China
Copyright © Shandong Beiyi Vehicle Industry Co., Ltd.