Lesotho Orchard Car 1.8
Orchard car 1.8*1.1 electric truck is a frame three-wheeled freight model, the main market for transportation and fruit growers. 1. The appearance design is simple and novel, the shape is smooth, the stereoscopic impression is prominent, the four doors are folded, and the carriage is more convenient to spread and unfold, and it is also suitable for displaying fruits at stalls. 2.60V 1000W motor, matching 24 tube controller, stable performance, stable and comfortable starting and accelerating. 2. The vehicle height is low, specially designed to facilitate the passage inside the orchard. 3. The rear axle adopts 5-piece thickened leaf spring shock absorption form, and the front shock absorption uses mechanical hydraulic outer spring front fork, which has better passability during riding and avoids the bumps of potholes. 4. Standard high and low speed can meet the driving in the orchard and ramp.
Category:
Product Description
| Model And Price | Orchard Car 1.8 | |||
| 3000WD | ||||
| Controller | 72V 30G | |||
| EXW price(LHD) | $1,470 | |||
| No. of vehicles per 40 foot super high container(assembled) | 25 | |||
| ● denotes YES; ○ denotes Options;— denotes NO | ||||
| Basic Specification | Product name | Zhong Zai Wang | ||
| Vehicle size | 3800*1450*1525(mm) | |||
| Carriage size | 2200*1350(mm) | |||
| Car door structure | Can be oped on all sides | |||
| Rated crew | 1 | |||
| Rated cargo weight | 4000kg | |||
| Max. speed | 55km/h | |||
| Wheel distance | 2365mm | |||
| Wheelbase | 1165mm | |||
| Minimum ground clearance | ≥180mm(no-load) | |||
| Charging time | 7-8h | |||
| Suspension system | Front axle assembly | — | ||
| Rear axle assembly | Integrated rear axle | |||
| Damping system | Front shock absorption system | Hydraulic shock absorption of φ60 aluminum tube | ||
| Rear shock absorption system | Shock absorption of leaf spring | |||
| Other configurations | Steering system | Handle | ||
| Front brake system | oil brake | |||
| Rear brake system | oil brake | |||
| Parking method | Independent handbrake | |||
| Wheel hub | Steel wheel | |||
| Tire | front 6.00-13 rear 6.00-13(steel wire tire) | |||
| Headlight | LED | |||
| Meter | LCD | |||
| Rearview mirror | Manual fold | |||
| Seat/backrest | High grade leather, foam cotton seat | |||
| Radio | ○ | |||
| Horn | ● | |||
| Reverse image | ● | |||
| License plate lamp | ● | |||
| Rear fog lamps | ● | |||
| USB Multimedia interface | — | |||
Beiyi Vehicle
WhatsApp:+86-13355031559 +86-18363082901
Tel:+86-13355031559 +86-13355091365
WeChat:13355031559 13355091365
E-mail:vincent@sdbeiyi.cn
Address: Dayang Road, Lanshan Industrial Park, Linyi City, Shandong Province,China
Copyright © Shandong Beiyi Vehicle Industry Co., Ltd.