Honduras Fu Rabbit 1.1
New appearance, novel and flexible, mainly positioning the elderly to use instead of walking, using a handle steering system; Prince's head 31 hydraulic shock absorption, 16X3.0 tires, the new integrated underbody stretch carriage 1.1X0.86, 600 empty inside; With car flip seat plate, with new guardrail, standard 48V500W split rear axle, new wind deflector, with front bar, new seat barrel, with modeling iron handrail; optional 650w differential speed, 800w high and low speed configuration.
Category:
Product Description
| Model And Price | Fu Rabbit 1.1 | |||
| 800WD | 1000WD | 1200WD | ||
| Controller | 48V/60V 18G | 48V/60V 18G | 60V/72V 24G | |
| EXW price(LHD) | $650 | $665 | $685 | |
| PbAc(60V58AH ) | +$260(Range 60-80km) | |||
| PbAc(60V80AH ) | +$390(Range 80-100km) | |||
| Land transportation and customs charges | +$24/pc | |||
| No. of vehicles per 40 foot super high container(assembled) | 40 | |||
| ● denotes YES; ○ denotes Options;— denotes NO | ||||
| Basic Specification | Product name | Tu Yue 1.6 | ||
| Vehicle size | 3080*1230*1395(mm) | |||
| Carriage size | 1600*1150(mm) | |||
| Car door structure | Can be oped on all sides | |||
| Rated crew | 1 | |||
| Rated cargo weight | 350kg | |||
| Max. speed | 38km/h | |||
| Wheel distance | 990mm | |||
| Wheelbase | 2040mm | |||
| Minimum ground clearance | ≥170mm(no-load) | |||
| Charging time | 7-8h | |||
| Suspension system | Front axle assembly | — | ||
| Rear axle assembly | Integrated rear axle | |||
| Damping system | Front shock absorption system | Hydraulic shock absorption of φ35 aluminum tube | ||
| Rear shock absorption system | Shock absorption of leaf spring | |||
| Other configurations | Steering system | Handle | ||
| Front brake system | Drum brake | |||
| Rear brake system | Drum brake | |||
| Parking method | Independent handbrake | |||
| Wheel hub | Steel wheel | |||
| Tire | 4.00-12 Internal and external tire (steel wire tire) | |||
| Headlight | LED | |||
| Meter | LCD | |||
| Rearview mirror | Manual fold | |||
| Seat/backrest | High grade leather, foam cotton seat | |||
| Radio | ○ | |||
| Horn | ● | |||
| Reverse image | ● | |||
| License plate lamp | ● | |||
| Rear fog lamps | ● | |||
| USB Multimedia interface | — | |||
Beiyi Vehicle
WhatsApp:+86-13355031559 +86-18363082901
Tel:+86-13355031559 +86-13355091365
WeChat:13355031559 13355091365
E-mail:vincent@sdbeiyi.cn
Address: Dayang Road, Lanshan Industrial Park, Linyi City, Shandong Province,China
Copyright © Shandong Beiyi Vehicle Industry Co., Ltd.